The Swedish Game Awards
| Category | Year | Game | Notes |
|---|---|---|---|
| Game of the Year | 2014 | Defunct | Released |
| Game of the Year | 2012 | Secrets of Grindea | Released (EA) |
| Game of the Year | 2010 | Dwarfs!? | Released |
| Best Execution in Art | 2017 | Pump the Frog | |
| Best Diversity Effort | 2016 | Sam and Nicole | |
| Best Technical Execution | 2016 | Cryptogram | |
| Best Execution in Design | 2016 | Cryptogram | |
| Best Execution in Design | 2015 | Frog Climbers | Released |
| Best Execution in Narrative | 2017 | Eyes Align | |
| Best Execution in Narrative | 2016 | Cryptogram | |
| Gamers' Choice | 2017 | Penny's Farm | |
| Gamers' Choice | 2014 | Flash and Crash | |
| Gamers' Choice | 2015 | Frog Climbers | Released |
| Gamers' Choice | 2013 | Fly or Die | |
| Best Execution | 2013 | Little Warlock | Releas ed |
| Best Innovation | 2013 | King of the Thrill | |
| Best Innovation | 2006 | Sumo | |
| Best Innovation | 2005 | Promqueen | Released |
| Category | Year | Game | Notes |
The Almedalen Library Award
| Year | Game |
|---|---|
| 2025 | Library Bus |
| 2024 | The Social Grip: Llama Drama |
| 2019 | Pangolin Party |
| 2018 | Symbio |
| 2017 | Pump The Frog |
| 2016 | F.R.A.U.S. |
| 2015 | Colors of the Wind |
| 2014 | Tower Offensive |
| 2013 | Lunar Love |
| 2010 | Fumbies - The Cloud Creatures |
| 2009 | Ghost Written |
| 2008 | Fairytale |
| Year | Game |
