This page indexes all the awards that our students and their games have won. They’re organized by international awards, national awards, the Gotland Game Conference, and the Alumni of the Year award.
International Awards
The Swedish Game Awards
Category | Year | Game | Notes |
---|---|---|---|
Game of the Year | 2014 | Defunct | Released |
Game of the Year | 2012 | Secrets of Grindea | Released (EA) |
Game of the Year | 2010 | Dwarfs!? | Released |
Best Execution in Art | 2017 | Pump the Frog | |
Best Diversity Effort | 2016 | Sam and Nicole | |
Best Technical Execution | 2016 | Cryptogram | |
Best Execution in Design | 2016 | Cryptogram | |
Best Execution in Design | 2015 | Frog Climbers | Released |
Best Execution in Narrative | 2017 | Eyes Align | |
Best Execution in Narrative | 2016 | Cryptogram | |
Gamers' Choice | 2017 | Penny's Farm | |
Gamers' Choice | 2014 | Flash and Crash | |
Gamers' Choice | 2015 | Frog Climbers | Released |
Gamers' Choice | 2013 | Fly or Die | |
Best Execution | 2013 | Little Warlock | Releas ed |
Best Innovation | 2013 | King of the Thrill | |
Best Innovation | 2006 | Sumo | |
Best Innovation | 2005 | Promqueen | Released |
Category | Year | Game | Notes |
Alumni of the Year
Read more about the GAME alumni network here.
Year | Name | Notes |
---|---|---|
2007 | Mats Andersson | Avalanche Studios |
2008 | Anders Ekermo | Starbreeze |
2009 | Peter Stråhle | GRIN |
2010 | Johannes Wadin | Might and Delight |
2011 | Karin Ryding | Ozma Games |
2012 | ??? | No data in our archives! |
2013 | Annika O. Bergström | Södertörn University |
2014 | Ted Sjöström | Pixel Ferrets |
2015 | Rikard Jaksch | King |
2016 | Kim Aava | Guerrilla Games |
2017 | Joakim Andreason | Paradox Interactive |
2017 | Pernilla Sparrhult | Paradox |
2018 | Max Tiilikainen | Stunlock Studios |
2019 | Jona Marklund | Star Stable |
2020 | n/a | No nominations due to Covid-19. |
2021 | n/a | No nominations due to Covid-19. |
2022 | Aydin Afzoud | Lead Game Designer at Ubisoft Stockholm |
Year | Name | Notes |
The Gotland Game Conference
Category | Year | Game | Notes |
---|---|---|---|
Best Presentation | 2011 | ??? | |
The Innovation Award | 2015 | Workspace Warfare | |
Best Presentation | 2015 | Tamarrion | |
Best Third Year project | 2013 | Little Warlock | Released |
Best Presentation | 2008 | In Other Words | |
The Innovation Award | 2013 | Torn | |
Cha-ching! Award (Most commercially viable) | 2015 | Summit Chasers | |
Best First Year Project | 2017 | Pump The Frog | |
Cha-ching! Award (Most commercially viable) | 2017 | Pump The Frog | |
Pwnage Award (Best in competition) | 2017 | Pump The Frog | |
The Innovation Award | 2017 | Grave Call | |
Pwnage Award (Best in competition) | 2015 | Frog Climbers | Released |
Best First Year Project | 2015 | Frog Climbers | Released |
Best First Year Project | 2016 | Cryptogram | |
The Innovation Award | 2016 | Cryptogram | |
Best First Year Project | 2014 | Crocodile Chow Down | |
The Innovation Award | 2014 | Crocodile Chow Down | |
Pwnage Award (Best in competition) | 2013 | CoBots | Released |
Best First Year Project | 2013 | CoBots | Released |
Best Presentation | 2012 | Clapper | Released |
The Innovation Award | 2012 | BlockDropper | |
Pwnage Award (Best in competition) | 2009 | Walkabout | Released |
Best First Year Project | 2006 | Head Banger | |
Best First Year Project | 2010 | Gods of Steel | |
Best First Year Project | 2008 | Deep Ocean | |
Pwnage Award (Best in competition) | 2014 | Crocodile Chow Down | |
Best First Year Project | 2012 | Clapper | Released |
Best First Year Project | 2009 | Chubby Chase Race | |
Best First Year Project | 2007 | BLOmma | |
Cha-ching! Award (Most commercially viable) | 2011 | Victorious Skies | |
Best Third Year project | 2014 | Veer | |
Best Third Year project | 2016 | Too few entries | |
Best Second Year Project | 2017 | Somnium | |
Best Presentation | 2016 | Slumber | |
Best Second Year Project | 2008 | Planetaria | |
Best Third Year project | 2017 | Penny's Farm | |
Best Presentation | 2017 | Penny's Farm | |
Best Presentation | 2010 | Midnight | |
Best Second Year Project | 2013 | Ghoulies | |
Best Third Year project | 2010 | Fumbies - The Cloud Creatures | Released |
Best Second Year Project | 2014 | Defunct | Released |
Best Second Year Project | 2015 | Clouds Below | Released |
Best Second Year Project | 2009 | Cause of War | |
Cha-ching! Award (Most commercially viable) | 2016 | Anchored | |
Pwnage Award (Best in competition) | 2016 | Anchored | |
Best Second Year Project | 2016 | Anchored | |
Pwnage Award (Best in competition) | 2011 | Adventure League | |
Best Second Year Project | 2010 | Abzolium | |
Pwnage Award (Best in competition) | 2008 | Vertigo | |
Best Presentation | 2014 | Tower Offensive | |
Cha-ching! Award (Most commercially viable) | 2014 | Tower Offensive | |
Best Third Year project | 2012 | Secrets of Grindea | Released (EA) |
Best Presentation | 2007 | Roskilde | |
Cha-ching! Award (Most commercially viable) | 2013 | Little Warlock | Released |
Best Second Year Project | 2012 | Little Warlock | Released |
Cha-ching! Award (Most commercially viable) | 2012 | Little Warlock | Released |
Pwnage Award (Best in competition) | 2012 | Little Warlock | Released |
Best Presentation | 2009 | Ghost Written | |
Pwnage Award (Best in competition) | 2007 | Fairytale | |
Best Third Year project | 2009 | Exhaust | Released |
Pwnage Award (Best in competition) | 2010 | Dwarfs?! | Released |
Best Third Year project | 2015 | Agency | |
Best Second Year Project | 2011 | (not awarded) | |
Best Third Year project | 2011 | (not awarded) | |
Best First Year Project | 2011 | (not awarded) | |
Students' Choice | 2017 | Penny's Farm | |
Students' Choice | 2016 | Neiva | |
Students' Choice | 2015 | PvGvP | |
Students' Choice | 2014 | Undercover Agency | |
Students' Choice | 2013 | Tribal Marathon | |
Students' Choice | 2012 | Secrets of Grindea | |
Public Choice | 2011 | Overkill | |
Public Choice | 2010 | Abzolium | |
Public Choice | 2009 | Chubby Chase Race | |
Most Helpful Group | 2009 | Archaic | |
Best Exhibition | 2010 | Abzolium | |
Best Exhibition | 2009 | Penalty of Heroes | |
Best Game - Open and Invitational | 2008 | Dark Room | |
Best Serious Game | 2007 | Wobble Trouble | |
Best Serious Game | 2008 | GameRider | |
Best Serious Game | 2010 | Colorless | |
Best Serious Game | 2009 | Ghost Written | |
JADE Project Award | 2009 | Archaic | |
JADE Project Award | 2008 | Fairytale | |
Best Presentation | 2018 | Take My Shift | |
Best Arcade Experience | 2018 | Coal Rush | |
Students' Choice | 2018 | Momentum Drift | |
The Social Game Award | 2018 | Twined | |
Public Choice | 2018 | Bench Warmers | |
Public Choice | 2018 | Neon Nemesis | |
The Innovation Award | 2018 | Nova Factor | |
The Woke Award | 2018 | Re Leap | |
Expression in Game Design | 2018 | Momentum Drift | |
Jury Spotlight | 2018 | Bolt and Bobby | |
Jury Spotlight | 2018 | Symbio | |
Best in Show | 2019 | Flubbermonkeys | |
Jury Spotlight | 2019 | Argelite | |
Jury Spotlight | 2019 | Cast by Light | |
Public Choice | 2019 | Itty Bitty Kitty RUN | |
Students' Choice | 2019 | Argelite | |
The Innovation Award | 2019 | Neck 'n' Neck | |
Best Art Direction | 2019 | Candle Detective | |
Excellence in Storytelling | 2019 | Candle Detective | |
Best Arcade Experience | 2019 | SnowDown | |
The Social Game Award | 2019 | Flubbermonkeys | |
Best Exhibition | 2019 | Vincere | |
Best in Show | 2020 | Chairades | |
Best Game Feel | 2020 | Kitsuninjas | |
Best Level Design | 2020 | Kitsuninjas | |
The Innovation Award | 2020 | Chairades | |
Best Storytelling | 2020 | https://game.speldesign.uu.se/projects/3d-games/a-letter-from-momo/ | |
Best Art Direction | 2020 | Urskog | |
Best Audio | 2020 | KeyRivals | |
Best Presentation | 2020 | Chairades | |
Best in Show | 2021 | Amelite | Released |
Best Game Feel | 2021 | Amelite | Released |
The Innovation Award | 2021 | Into the Dungeons | |
Best Level Design | 2021 | Amelite | Released |
Best Storytelling | 2021 | Daidala | |
Best Art Direction | 2021 | Aescension | |
Best Audio | 2021 | Aescension | |
Best Presentation | 2021 | Amelite | Released |
Public Choice | 2021 | The Slappening | |
Best Game Feel | 2022 | Memories of Misery | |
Best Level Design | 2022 | Fail Fail Succeed | |
The Innovation Award | 2022 | Shake Back To Life | |
Best Storytelling | 2022 | Korbin's Journal | |
Best Presentation | 2022 | Rug Racers: Ultimate | |
Best Art Direction | 2022 | Robots in Battle | |
Best Audio Design | 2022 | Hugwave | 1st year master project |
Public Choice | 2022 | Wobblodds | 2nd year project |
Students' Choice | 2022 | Rug Racers: Ultimate | 1st year project |
Jury Spotlight for Academic Excellence | 2022 | Väsen | 3rd year project |
Jury Spotlight for UX Design Excellence | 2022 | Four Flipper Forest | 1st year project |
Jury Spotlight for Excellence in Genre | 2022 | Walking Home Studios | 3rd year project |
Best in Show | 2022 | Hugwave | 1st year master project |
Best in Show | 2023 | Ball Bash | |
Best in Show | 2023 | Kvitter | |
The Innovation Award | 2023 | The Curse Of The Manor Strange | |
The Innovation Award | 2023 | Beatrice | |
Best Game Design | 2023 | Layers of Pest Control | |
Best Art Design | 2023 | illume | |
Best Audio Design | 2023 | Bullet Dance | |
Best Level Design | 2023 | Overstay | |
Best Storytelling | 2023 | Overstay | |
Best Presentation | 2023 | Kvitter | |
Best Arcade Experience | 2023 | Several Raccoons in a Trenchcoat | |
Jury Spotlight | 2023 | Pilgrims on Gotland | |
Jury Spotlight | 2023 | Painted Peril | |
Jury Spotlight | 2023 | Project 4X | |
Public Choice | 2023 | Flap Off | |
Students' Choice | 2023 | Bullet Dance | |
Best in Show | 2024 | Schrödinger | |
The Innovation Award | 2024 | Still | |
Best Game Design | 2024 | The Last Vampire | |
Best Art Direction | 2024 | SHOWDOWN | |
Best Audio Design | 2024 | Still | |
Best Level Design | 2024 | Imagmination | |
Best Storytelling | 2024 | Metamorph | |
Best Presentation | 2024 | Moccoletti | |
Best Arcade Experience | 2024 | Krax Ca'Caw's Concoction Chaos | |
The Almedalen Library Award | 2024 | The Social Grip: Llama Drama | |
Public Choice | 2024 | Imagmination | |
Students' Choice | 2024 | Schrödinger | |
Jury Spotlight | 2024 | Museum.exe | |
Jury Spotlight | 2024 | Wind Riders | |
Jury Spotlight | 2024 | Odin's Defense | |
Award | Year | Game | Notes |
The Almedalen Library Award
Year | Game |
---|---|
2024 | The Social Grip: Llama Drama |
2019 | Pangolin Party |
2018 | Symbio |
2017 | Pump The Frog |
2016 | F.R.A.U.S. |
2015 | Colors of the Wind |
2014 | Tower Offensive |
2013 | Lunar Love |
2010 | Fumbies - The Cloud Creatures |
2009 | Ghost Written |
2008 | Fairytale |
Year | Game |